Boxoffice Report - Top Movies (Weekly Twice) | ||||
---|---|---|---|---|
Rank | Movie | Rating | Weeks / Days | Hit/Flop |
1 | ![]() | 6/10 | 2 nd Week | Hit |
2 | ![]() | 6/10 | 2 nd Week | Hit |
3 | ![]() | 4.5/10 | 2 nd Week | Above Avg.. |
4 | ![]() | 3.5/10 | 2 nd Week | Average |
5 | ![]() | 4.5/10 | 4 th Week | Average |
5 | ![]() | 5/10 | 6 th Week | Above Avg.. |
Boxoffice Report - Top Movies (Weekly Twice) | ||||
---|---|---|---|---|
Rank | Movie | Rating | Weeks / Days | Hit/Flop |
1 | ![]() | 6/10 | 2 nd Week | Hit |
2 | ![]() | 6/10 | 2 nd Week | Hit |
3 | ![]() | 4.5/10 | 2 nd Week | Above Avg.. |
4 | ![]() | 3.5/10 | 2 nd Week | Average |
5 | ![]() | 4.5/10 | 4 th Week | Average |
5 | ![]() | 5/10 | 6 th Week | Above Avg.. |
0 comments:
Post a Comment